Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 122,- | 91,- | 56,- | 110,- | |
2 days | 130,- | 97,- | 61,- | 117,- | |
2 1/2 days ² | 184,- | 138,- | 88,- | 166,- | |
3 days | 193,- | 145,- | 91,- | 174,- | |
3 1/2 days ² | 243,- | 182,- | 116,- | 219,- | |
4 days | 253,- | 191,- | 121,- | 228,- | |
5 days | 305,- | 229,- | 153,- | 276,- | |
5 of 7 | 223,- | 242,- | 161,- | 290,- | |
6 days | 346,- | 259,- | 173,- | 312,- | |
7 days | 376,- | 281,- | 188,- | 337,- | |
8 days | 407,- | 306,- | 204,- | 366,- | |
Extra day | 43,- | 33,- | 22,- | 39,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2024/2025 | ||||
5 days in season | 323,- | 242,- | 161,- | 290,- | |
10 days in season | 597,- | 447,- | 298,- | 536,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 117,- | 88,- | 56,- | 105,- | |
2 days | 126,- | 95,- | 61,- | 114,- | |
2 1/2 days ² | 178,- | 134,- | 87,- | 161,- | |
3 days | 187,- | 141,- | 91,- | 169,- | |
3 1/2 days ² | 235,- | 177,- | 116,- | 213,- | |
4 days | 245,- | 185,- | 119,- | 221,- | |
5 days | 295,- | 221,- | 147,- | 267,- | |
5 of 7 | 312,- | 234,- | 156,- | 280,- | |
6 days | 333,- | 250,- | 167,- | 301,- | |
7 days | 363,- | 272,- | 181,- | 326,- | |
8 days | 393,- | 295,- | 197,- | 354,- | |
Extra day | 43,- | 33,- | 22,- | 39,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2024/2025 | ||||
5 days in season | 323,- | 242,- | 161,- | 290,- | |
10 days in season | 597,- | 447,- | 298,- | 536,- |
Type of ticket ¹ | Adults | Youth | Children | Seniors Students ⁵ | |
---|---|---|---|---|---|
1 1/2 days ² | 113,- | 84,- | 56,- | 102,- | |
2 days | 120,- | 90,- | 60,- | 108,- | |
2 1/2 days ² | 171,- | 128,- | 85,- | 154,- | |
3 days | 179,- | 135,- | 90,- | 161,- | |
3 1/2 days ² | 225,- | 170,- | 113,- | 203,- | |
4 days | 234,- | 176,- | 117,- | 212,- | |
5 days | 282,- | 212,- | 141,- | 255,- | |
5 in 7 | 299,- | 224,- | 149,- | 268,- | |
6 days | 320,- | 240,- | 160,- | 288,- | |
7 days | 338,- | 253,- | 168,- | 303,- | |
8 days | 366,- | 274,- | 183,- | 329,- | |
Extra day | 43,- | 33,- | 22,- | 39,- | |
is only valid directly following the 6-day ski pass | |||||
Flexible tickets | valid in the winter season 2024/2025 | ||||
5 days in season | 323,- | 242,- | 161,- | 290,- | |
10 days in season | 597,- | 447,- | 298,- |
536,- |
Age Limits:
Disability: From 60% disability, with a valid disability certificate ski tickets are issued at the children's rate.
High season:
22.12.2024 - 06.01.2025
19.01.2025 - 15.03.2025
Mid season:
07.01.2025 - 18.01.2025
16.03.2025 - 30.03.2025
Pre season:
from the start of the season to 21.12.2024