Tariffs in Euro (including 10% VAT) | LS | MS |
---|---|---|
Bike acent Kanzelbahn adult | 32,- | 33,50 |
Bike acent Summit adult | 38,- | 39,50 |
Day ticket Kanzelbahn (Unlimited ascents daily, €5,- key card deposit, with photo - non-transferrable!) | 41,- | |
4 hour ticket Kanzelbahn (within the 4 h unlimited ascent Kanzelbahn, with photo - not transferrable!) | 39,50 | |
Bike season pass "Light" (only applies to Kanzelbahn; maximum 2 ascents daily) | 231,- | |
Bike season pass "Standard" (only applies to the Kanzelbahn, unlimited ascents daily) | 308,- | |
Bike transport fee Kanzelbahn with Kärnten Card (daily only one ascent with KC) | 10,50 | |
Bike transport fee Summit with Kärnten Card (daily only one ascent with KC) | 13,50 | |
Kids Bike Park combo ticket (ascent & descent Kanzelbahn + entry Kids Bike Park) | Ad. 40,50 | Child 27,- |
*Family unit: child/children accompanied by at least 1 adult/senior. The family price can only be granted if the tickets are purchased together and at the same time.
Issue: Summer season tickets are issued exclusively on "Key-Cards".The data carriers can be used for several years. "Key-Card" € 5,00/pce. For the issue of the summer season tickets a current photo is necessary!
Attention: Cycling is only permitted on the marked bike tours (Gerlitzenstraße, Gipfelstraße & PROlitzen Trail)!
Maximum weight: max. 25 kg. The bikes are attached to a bracket on the outside of the gondola, so the maximum weight cannot be exceeded. Please check the weight before departure. With e-bikes, the battery can be transported separately in order to stay below 25 kg with the weight of the bike.
Main season(MS) 01.7. - 31.8.2024
Low season (LS) until 30.6.2024 and from 1.9.2024