Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn | A | Ascent- or descent | 15,50 | 12,00 | 9,00 | 7,50 | 14,50 |
Kanzelbahn | A | Ascent- and descent | 17,50 | 13,50 | 10,00 | 8,50 | 16,50 |
Gipfelbahn | B | Ascent | 26,50 | 20,00 | 15,00 | 13,00 | 25,00 |
Gipfelbahn | B | Ascent- and descent | 30,50 | 23,00 | 17,00 | 14,50 | 28,50 |
Moserbahn | E | Ascent | 13,50 | 10,00 | 7,00 | 6,50 | 12,50 |
Moserbahn | E | Ascent- and descent | 21,50 | 16,00 | 11,00 | 10,00 | 19,50 |
Pöllingerbahn | F | Ascent | 13,50 | 10,00 | 7,00 | 6,50 | 12,50 |
Pöllingerbahn | F | Ascent- and descent | 15,00 | 11,00 | 7,50 | 7,00 | 13,50 |
Klösterle I oder II | C or D | Ascent | 15,50 | 12,00 | 9,00 | 7,50 | 14,50 |
Klösterle I und II | C + D | Ascent | 17,50 | 13,50 | 10,00 | 8,50 | 16,50 |
Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn + Gipfelbahn | A + B |
Ascent- and descent | 35,00 | 26,50 | 19,50 | 17,00 | 32,50 |
Klösterle I + Klösterle II | C + D | Ascent- and descent | 35,00 | 26,50 | 19,50 | 17,00 | 32,50 |
Kanzelbahn Gipfelbahn | A B | Ascent- and descent + Ascent- or descent | 32,50 | 24,50 | 18,00 | 15,50 | 30,00 |
Kanzelbahn Moser- und Pöllingerbahn |
A | Ascent- and descent + Ascent- and descent | 32,50 | 24,50 | 18,00 | 15,50 | 30,00 |
Moserbahn |
E | Ascent- and descent | 21,50 | 16,00 | 11,00 | 10,00 | 19,50 |
*Family unit: child / children accompanied by at least 1 adult / senior / student
Age Limits:
Attention: Waiting times of up to 15 minutes are possible for the valley transport in case of heavy passenger traffic!