Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn | A | Ascent- or descent | 15,50 | 12,00 | 9,00 | 7,50 | 14,50 |
Kanzelbahn | A | Ascent- and descent | 17,50 | 13,50 | 10,00 | 8,50 | 16,50 |
Gipfelbahn | B | Ascent | 15,50 | 12,00 | 9,00 | 7,50 | 14,50 |
Gipfelbahn | B | Ascent- and descent | 17,50 | 13,50 | 10,00 | 8,50 | 16,50 |
Moserbahn | E | Ascent | 10,00 | 6,50 | 5,00 | 4,50 | 9,00 |
Moserbahn | E | Ascent- and descent | 15,00 | 9,50 | 7,50 | 6,50 | 13,00 |
Pöllingerbahn | F | Ascent | 10,00 | 6,50 | 5,00 | 4,50 | 9,00 |
Pöllingerbahn | F | Ascent- and descent | 15,00 | 9,50 | 7,50 | 6,50 | 13,00 |
Klösterle I oder II | C or D | Ascent | 15,50 | 12,00 | 9,00 | 7,50 | 14,50 |
Klösterle I und II | C + D | Ascent | 17,50 | 13,50 | 10,00 | 8,50 | 16,50 |
Cableway | Nr. | Section | Adults | Youth | Child | Child in Family Unit* | Senior |
---|---|---|---|---|---|---|---|
Kanzelbahn + Gipfelbahn | A + B |
Ascent- and descent | 35,00 | 26,50 | 19,50 | 17,00 | 32,50 |
Klösterle I + Klösterle II | C + D | Ascent- and descent | 35,00 | 26,50 | 19,50 | 17,00 | 32,50 |
Kanzelbahn Gipfelbahn | A B | Ascent- and descent + Ascent- or descent | 32,50 | 24,50 | 18,00 | 15,50 | 30,00 |
Moserbahn |
E | Ascent- and descent | 21,50 | 16,00 | 11,00 | 10,00 | 19,50 |
*Family unit: child / children accompanied by at least 1 adult / senior / student
Age Limits:
Attention: Waiting times of up to 15 minutes are possible for the valley transport in case of heavy passenger traffic!