Type of Ticket * | Adults | Youth | Children | Seniors/Student |
---|---|---|---|---|
2 days | 173,- | 128,- | 87,- | 162,- |
3 days | 254,- | 188,- | 127,- | 236,- |
4 days | 325,- | 242,- | 163,- | 301,- |
Type of ticket * | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
2 days | 164,- | 121,- | 86,- | 154,- |
3 days | 241,- | 179,- | 126,- | 223,- |
4 days | 307,- | 228,- | 160,- | 286,- |
Type of ticket * | Adults | Youth | Children | Senior/Student |
---|---|---|---|---|
2 days | 170,- | 126,- | 87,- | 159,- |
3 days | 248,- | 184,- | 127,- | 231,- |
4 days | 317,- | 236,- | 162,- | 294,- |
*Day and multi-day tickets are only issued on "one-way tickets" - no deposit!
Age Limits:
High season:
22.12.2024 - 06.01.2025
19.01.2025 - 15.03.2025
Mid season:
07.01.2025 - 18.01.2025
16.03.2025 - 30.03.2025
Pre season:
from the start of the season to 21.12.2024