Type of ticket¹ | |
---|---|
from 8:10 | |
adults | 69,50 |
youth | 52,50 |
children | 35,00 |
child in family unit⁴ | 32,50 |
seniors students⁵ | 63,50 |
from 10:55 | |
adults | 64,50 |
youth | 48,50 |
children | 33,00 |
child in family unit⁴ | 29,50 |
seniors students⁵ | 58,50 |
from 11:55 | |
adults | 60,50 |
youth | 46,00 |
children | 30,50 |
child in family unit⁴ | 28,00 |
seniors students⁵ | 54,50 |
from 12:55 | |
adults | 52,50 |
youth | 39,50 |
children | 26,50 |
child in family unit⁴ | 23,50 |
seniors students⁵ | 47,50 |
from 13:55 | |
adults | 41,50 |
youth | 32,50 |
children | 21,50 |
child in family unit⁴ | 20,00 |
seniors students⁵ | 38,50 |
3-hour ticket ³ | |
adults | 61,00 |
youth | 46,50 |
children | 31,50 |
child in family unit⁴ | 29,00 |
seniors students⁵ | 55,00 |
morning-ticket (till 12:30) ³ | |
adults | 62,00 |
youth | 47,50 |
children | 33,00 |
child in family unit⁴ | 30,00 |
seniors students⁵ | 57,50 |
Type of ticket¹ | adults | youth | children | child in family unit⁴ | seniors students⁵ |
---|---|---|---|---|---|
from 8:10 | 69,50 | 52,50 | 35,00 | 32,50 | 63,50 |
from 10:55 | 64,50 | 48,50 | 33,00 | 29,50 | 58,50 |
from 11:55 | 60,50 | 46,00 | 30,50 | 28,00 | 54,50 |
from 12:55 | 52,50 | 39,50 | 26,50 | 23,50 | 47,50 |
from 13:55 | 41,50 | 32,50 | 21,50 | 20,00 | 38,50 |
3-hour ticket ³ | 61,00 | 46,50 | 31,50 | 29,00 | 55,00 |
morning-ticket (till 12:30) ³ | 62,00 | 47,50 | 33,00 | 30,00 | 57,50 |
Age Limits:
Disability: From 60% disability, with a valid disability certificate ski tickets are issued at the children's rate.